<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>hacklab.to &#187; Events</title>
	<atom:link href="http://hacklab.to/archives/tag/events/feed/" rel="self" type="application/rss+xml" />
	<link>http://hacklab.to</link>
	<description>Toronto&#039;s hacker collective</description>
	<lastBuildDate>Thu, 10 May 2012 19:19:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Toronto RepRap Users Meetup #3 = Great Success!</title>
		<link>http://hacklab.to/archives/toronto-reprap-users-meetup-3-great-success/</link>
		<comments>http://hacklab.to/archives/toronto-reprap-users-meetup-3-great-success/#comments</comments>
		<pubDate>Thu, 01 Mar 2012 17:56:34 +0000</pubDate>
		<dc:creator>Christopher Olah</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[3d printers]]></category>
		<category><![CDATA[TRUG]]></category>

		<guid isPermaLink="false">http://hacklab.to/?p=889</guid>
		<description><![CDATA[The third meetup of the Toronto RepRap User Group was a massive success! We had about 20 people show up, with about 5 RepRaps. Socrates from the Singularity Weblog (who previously did a post on Hacklab) kindly filmed our talks and took pictures! We had a few short talks by Lance, Adam, Chris, Matt, and [...]]]></description>
			<content:encoded><![CDATA[<p>The third meetup of the Toronto RepRap User Group was a massive success!</p>
<p><img class="aligncenter" title="TRUG3 1" src="https://lh4.googleusercontent.com/-pSVKpMwCLoY/T0xJDxz9vuI/AAAAAAAAAGU/2HK6MW9XCYY/s429/DSCF0137.JPG" alt="Attendees of the third Toronto RepRap meetup look at a giant Mendel." width="429" height="322" /></p>
<p>We had about 20 people show up, with about 5 RepRaps. Socrates from the <a href="http://www.singularityweblog.com/">Singularity Weblog</a> (who previously did a <a href="http://www.singularityweblog.com/hacklab-to-torontos-hacker-collective/">post on Hacklab</a>) kindly filmed our talks and took pictures!</p>
<p>We had a few short talks by Lance, Adam, Chris, Matt, and Andre which you can watch online (<a href="http://youtu.be/wHRkb4fE79k">part 1</a>, <a href="http://youtu.be/katmq6LsSHE">part 2</a>, <a href="http://www.youtube.com/watch?v=9EXH0pWDasQ">part 3</a>). The speakers and topics were:</p>
<ul>
<li><a href="http://forums.reprap.org/profile.php?50,12315">Lance</a>: Using and sourcing glass build platforms for your RepRap</li>
<li><a href="http://www.thingiverse.com/aplavins">Adam</a>: Building a giant RepRap, his new extruder design, coatings for the build platform.</li>
<li><a href="http://colah.ca">Chris</a>: Follow up on <a href="http://christopherolah.wordpress.com/2011/11/09/producing-lenses-with-3d-printers-ohj-paper/">producing lenses with 3D printers</a>.</li>
<li><a href="http://www.emergentforms.com/ ">Matt</a>: Questions for the community.</li>
<li><a href="http://vimeo.com/user3917221/videos/all">Andre</a>: Printing his parents house (<a href="http://vimeo.com/37087169">watch it print!</a> <a href="http://www.youtube.com/watch?v=S6Vb965Wbd4">And another one!</a>).</li>
<li><a href="http://colah.ca">Chris</a>: A new programmatic CAD tool, <a href="https://github.com/colah/ImplicitCAD">ImplicitCAD</a> (including some never before publicly seen features!)</li>
</ul>
<p>Thanks again to hacklab for hosting us! Our next meetup will be on March 26th, again the last Monday of the month (can we make this a consistent thing? Maybe!). Since things were starting to get a bit cramped at hacklab, between all of us and the printers, <a href="http://site3.ca/">Site 3</a> will generously be hosting the next meetup.</p>
<p>Finally, I wanted to remind everyone that you too can be a speaker at the next meeting of the Toronto RepRap User Group! It&#8217;s nothing formal: just get up and talk for five-ish minutes. No need to contact me in advance, just turn up and tell me before we start the talks! I will be very grateful for more speakers!</p>
<p>(Also, there is now a <a href="http://groups.google.com/group/toronto-reprap">mailing list</a> for organizing our meetings and discussing Toronto-RepRaping issues.)</p>
]]></content:encoded>
			<wfw:commentRss>http://hacklab.to/archives/toronto-reprap-users-meetup-3-great-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toronto Haskell Users Meetup</title>
		<link>http://hacklab.to/archives/toronto-haskell-users-meetup/</link>
		<comments>http://hacklab.to/archives/toronto-haskell-users-meetup/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 10:31:40 +0000</pubDate>
		<dc:creator>Christopher Olah</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[haskell]]></category>
		<category><![CDATA[programming]]></category>

		<guid isPermaLink="false">http://hacklab.to/?p=886</guid>
		<description><![CDATA[There&#8217;s going to be a Toronto Haskell Users Meetup at hacklab on March 7th starting at 7pm. Come by and meet your fellow Haskellers! This will be the first one. I&#8217;m really looking forward to meeting other Haskellers in person! Haskell Users of Toronto, unite! You may optionally sign up for this meetup on eventbrite.]]></description>
			<content:encoded><![CDATA[<p>There&#8217;s going to be a Toronto Haskell Users Meetup at hacklab on March 7th starting at 7pm. Come by and meet your fellow Haskellers!</p>
<p>This will be the first one. I&#8217;m really looking forward to meeting other Haskellers in person!</p>
<p>Haskell Users of Toronto, unite!</p>
<p>You may optionally sign up for this meetup <a href="http://thug1.eventbrite.com/">on eventbrite</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://hacklab.to/archives/toronto-haskell-users-meetup/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Toronto RepRap User Group #3</title>
		<link>http://hacklab.to/archives/toronto-reprap-user-group-3/</link>
		<comments>http://hacklab.to/archives/toronto-reprap-user-group-3/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 07:33:27 +0000</pubDate>
		<dc:creator>Christopher Olah</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[3d printers]]></category>
		<category><![CDATA[TRUG]]></category>

		<guid isPermaLink="false">http://hacklab.to/?p=856</guid>
		<description><![CDATA[Mark your calendars: Monday the 27th will be Toronto&#8217;s third RepRap User Group Meetup! We&#8217;ll be meeting at hacklab (location info) at 7pm! Bring your RepRap/Makerbot/3D printing awesomeness! Meet your fellow RepRap enthusiasts! Share knowledge, learn about the awesome things people are doing, and have a great time! Everyone interested in 3D Printing is welcome. [...]]]></description>
			<content:encoded><![CDATA[<p>Mark your calendars: Monday the 27th will be Toronto&#8217;s third RepRap User Group Meetup! We&#8217;ll be meeting at hacklab (<a href="http://hacklab.to/location/" target="_blank">location info</a>) at 7pm! Bring your RepRap/Makerbot/3D printing awesomeness!</p>
<p>Meet your fellow RepRap enthusiasts! Share knowledge, learn about the awesome things people are doing, and have a great time!</p>
<p>Everyone interested in 3D Printing is welcome. People who are being driven insane by their obsession with the awesomeness of 3D printing are strongly encouraged so that they can benefit from contact with the similarly afflicted.</p>
<p>I&#8217;m super excited to have this happen and am really looking forward to seeing you there!</p>
<p>You can read a post about the second TRUG meetup on <a href="http://www.digitalcrusader.ca/2011/01/toronto-reprap-users-group.html">digital crusader</a>. You can optionally sign up at <a href="http://trug3.eventbrite.com/">eventbrite</a> (this will make it easier for people to get in touch with you after the event).</p>
]]></content:encoded>
			<wfw:commentRss>http://hacklab.to/archives/toronto-reprap-user-group-3/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Introduction to Programming (Python)</title>
		<link>http://hacklab.to/archives/introduction-to-programming-python/</link>
		<comments>http://hacklab.to/archives/introduction-to-programming-python/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 06:18:58 +0000</pubDate>
		<dc:creator>Christopher Olah</dc:creator>
				<category><![CDATA[Workshops]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[newbies]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[python]]></category>

		<guid isPermaLink="false">http://hacklab.to/?p=846</guid>
		<description><![CDATA[On Saturday Feb 11th, I&#8217;ll be teaching an Introduction to Python workshop. It will go from 10am to 4pm, with a break for lunch. Python is a popular programming language, known for its simplicity, ease of use, and elegance. An excellent language to start programming in. We&#8217;ll cover some basic programming concepts. What that will [...]]]></description>
			<content:encoded><![CDATA[<p>On Saturday Feb 11th, I&#8217;ll be teaching an Introduction to Python workshop. It will go from 10am to 4pm, with a break for lunch.</p>
<p>Python is a popular programming language, known for its simplicity, ease of use, and elegance. An excellent language to start programming in.</p>
<p>We&#8217;ll cover some basic programming concepts. What that will include will depend on how fast we go :)</p>
<p>Please <a href="http://www.eventbrite.com/event/2811209403/eorg">RSVP</a> &#8212; we have limited space!</p>
]]></content:encoded>
			<wfw:commentRss>http://hacklab.to/archives/introduction-to-programming-python/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introduction to Transfinite Number (No Prerequisite Knowledge!)</title>
		<link>http://hacklab.to/archives/transfinite-number-workshop-no-prerequisite-knowledge/</link>
		<comments>http://hacklab.to/archives/transfinite-number-workshop-no-prerequisite-knowledge/#comments</comments>
		<pubDate>Thu, 05 May 2011 15:29:01 +0000</pubDate>
		<dc:creator>Christopher Olah</dc:creator>
				<category><![CDATA[Workshops]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[workshop]]></category>

		<guid isPermaLink="false">http://hacklab.to/?p=720</guid>
		<description><![CDATA[On Monday May 16th, 19-21:00, I&#8217;ll be doing an introduction to transfinite numbers. Topics will include: Cardinals and Ordinals Cantor&#8217;s Diagonalization Argument The Continuum Hypothesis Transfinite Induction Transfinite numbers are really cool, since, well they deal with infinity, don&#8217;t match your intuition&#8217;s about infinity, and have a tendency to drive people insane! Unlike previous math [...]]]></description>
			<content:encoded><![CDATA[<p>On Monday May 16th, 19-21:00, I&#8217;ll be doing an introduction to transfinite numbers. Topics will include:</p>
<ul>
<li>Cardinals and Ordinals</li>
<li> Cantor&#8217;s Diagonalization Argument</li>
<li>The Continuum Hypothesis</li>
<li> Transfinite Induction</li>
</ul>
<p>Transfinite numbers are really cool, since, well they deal with infinity, don&#8217;t match your intuition&#8217;s about infinity, and have a tendency to drive people insane!</p>
<p>Unlike previous math workshops, there is no prerequisite knowledge for this workshop. It should be lots of fun! I hope to see you there.</p>
]]></content:encoded>
			<wfw:commentRss>http://hacklab.to/archives/transfinite-number-workshop-no-prerequisite-knowledge/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Learn German on Jan 9!</title>
		<link>http://hacklab.to/archives/learn-german-on-jan-9/</link>
		<comments>http://hacklab.to/archives/learn-german-on-jan-9/#comments</comments>
		<pubDate>Tue, 29 Dec 2009 15:30:59 +0000</pubDate>
		<dc:creator>Sonja</dc:creator>
				<category><![CDATA[Language boot camps]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[newbies]]></category>

		<guid isPermaLink="false">http://hacklab.to/?p=462</guid>
		<description><![CDATA[This is a free one-day German class for total beginners. You will get an excellent overview of all the basics of German. Non-members are fully welcome to attend too. This is the first in a series of one-day language boot camps facilitated by Sonja. Future ones will include Esperanto, Toki Pona, French, Latin, Mandarin, etc. [...]]]></description>
			<content:encoded><![CDATA[<p>This is a free one-day German class for total beginners. You will get an<br />
excellent overview of all the basics of German. Non-members are fully welcome to attend too.</p>
<p>This is the first in a series of one-day language boot camps facilitated by Sonja. Future ones will include Esperanto, Toki Pona, French, Latin, Mandarin, etc. or whatever else people request.</p>
<p>Location: Toronto HackLab, 170A Baldwin St in Kensington Market<br />
Date: January 9, 2010<br />
Time: 10 a.m. to 5 p.m. with lunch break (show up on time! we have a lot to cover)<br />
Cost: Free, but you&#8217;re welcome to bring food for the teacher or fellow students</p>
<p>Join the <a rel="nofollow" href="http://groups.google.com/group/hacklab-lang/">HackLab-Lang</a> Google group to be updated about future language boot camps!</p>
]]></content:encoded>
			<wfw:commentRss>http://hacklab.to/archives/learn-german-on-jan-9/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Python Hiatus</title>
		<link>http://hacklab.to/archives/python-hiatus/</link>
		<comments>http://hacklab.to/archives/python-hiatus/#comments</comments>
		<pubDate>Thu, 17 Dec 2009 20:51:24 +0000</pubDate>
		<dc:creator>Leigh Honeywell</dc:creator>
				<category><![CDATA[Python Newbies]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[python]]></category>
		<category><![CDATA[pythonnewbienight]]></category>

		<guid isPermaLink="false">http://hacklab.to/?p=458</guid>
		<description><![CDATA[Python Newbie Nights on Thursdays will be on hiatus for a couple of weeks, returning in mid-January. Folks aren&#8217;t around as much and I&#8217;m a bit burnt out, so it just seemed like the right time to take a break. Watch this space for the class&#8217;s return! -Leigh]]></description>
			<content:encoded><![CDATA[<p>Python Newbie Nights on Thursdays will be on hiatus for a couple of weeks, returning in mid-January.  Folks aren&#8217;t around as much and I&#8217;m a bit burnt out, so it just seemed like the right time to take a break.  Watch this space for the class&#8217;s return!</p>
<p>-Leigh</p>
]]></content:encoded>
			<wfw:commentRss>http://hacklab.to/archives/python-hiatus/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>RFID-proof duct tape wallet making</title>
		<link>http://hacklab.to/archives/rfid-proof-duct-tape-wallet-making/</link>
		<comments>http://hacklab.to/archives/rfid-proof-duct-tape-wallet-making/#comments</comments>
		<pubDate>Thu, 27 Nov 2008 04:04:37 +0000</pubDate>
		<dc:creator>Leigh Honeywell</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://hacklab.to/?p=107</guid>
		<description><![CDATA[Posting this well in advance so that people show up! Tuesday Dec. 9th I&#8217;ll be making duct tape wallets and would love for others to participate too!  I&#8217;ll have some tape available, and instructions, but please bring tape too if you want to make your own. I&#8217;ll have enough heavy duty tin foil for a [...]]]></description>
			<content:encoded><![CDATA[<p>Posting this well in advance so that people show up!</p>
<p>Tuesday Dec. 9th I&#8217;ll be making duct tape wallets and would love for others to participate too!  I&#8217;ll have some tape available, and instructions, but please bring tape too if you want to make your own.</p>
<p>I&#8217;ll have enough heavy duty tin foil for a zillion wallets, so don&#8217;t worry about that.</p>
<p>It&#8217;s on our google calendar, of course:</p>
<p><a target="_blank" href="http://www.google.com/calendar/event?action=TEMPLATE&amp;tmeid=YzY4azdkZ3NsaXRka2xmbWJzMnZwNmRjN3MgM29vNnM3MDlndTdkMzFjZzE0MTljZnJidWNAZw&amp;tmsrc=M29vNnM3MDlndTdkMzFjZzE0MTljZnJidWNAZ3JvdXAuY2FsZW5kYXIuZ29vZ2xlLmNvbQ"><img border=0 src="http://www.google.com/calendar/images/ext/gc_button1_en.gif"></a></p>
<p>-Leigh</p>
]]></content:encoded>
			<wfw:commentRss>http://hacklab.to/archives/rfid-proof-duct-tape-wallet-making/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HackLab Go Night</title>
		<link>http://hacklab.to/archives/hacklab-go-night/</link>
		<comments>http://hacklab.to/archives/hacklab-go-night/#comments</comments>
		<pubDate>Mon, 13 Oct 2008 05:11:11 +0000</pubDate>
		<dc:creator>shardy</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[go]]></category>

		<guid isPermaLink="false">http://hacklab.to/?p=71</guid>
		<description><![CDATA[I&#8217;ve been wanting to get back into playing go. There&#8217;s also this neat lab space that I can use for hosting events (maybe you&#8217;ve heard of it). While thinking about these two things, I figured that maybe they would work well together! So, I&#8217;m going to try to start a bi-weekly go night at the [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been wanting to get back into playing go. There&#8217;s also this neat lab space that I can use for hosting events (maybe you&#8217;ve heard of it). While thinking about these two things, I figured that maybe they would work well together!</p>
<p>So, I&#8217;m going to try to start a bi-weekly go night at the HackLab. Starting next Monday, from 6-9(ish) PM, I&#8217;ll be trying to get back into playing this awesome game, and you should join me. I&#8217;ll do my best to bring extra boards so everyone who shows up can play, but if you have one, please bring it!</p>
<p>If you don&#8217;t know how to play, that&#8217;s ok too, as I&#8217;m more than happy to teach people.</p>
<p>I hope to see people there next week!</p>
]]></content:encoded>
			<wfw:commentRss>http://hacklab.to/archives/hacklab-go-night/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Stereoscope @ Nuit Blanche</title>
		<link>http://hacklab.to/archives/stereoscope-nuit-blanche/</link>
		<comments>http://hacklab.to/archives/stereoscope-nuit-blanche/#comments</comments>
		<pubDate>Fri, 26 Sep 2008 23:45:59 +0000</pubDate>
		<dc:creator>shardy</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[blinkenlights]]></category>
		<category><![CDATA[nuit blanche]]></category>
		<category><![CDATA[stereoscope]]></category>

		<guid isPermaLink="false">http://hacklab.to/?p=52</guid>
		<description><![CDATA[Project Blinkenlights will be contributing to Nuit Blanche this year with Stereoscope lighting up Toronto&#8217;s City Hall. From their page: Stereoscope After a long break, Project Blinkenlights is coming back big time in Toronto, Canada this year. Targeting the landmark building of Toronto City Hall, the group is participating in this year&#8217;s Nuit Blanche all-night [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Project Blinkenlights" href="http://blinkenlights.net/project" target="_blank">Project Blinkenlights</a> will be contributing to <a title="Nuit Blanche" href="http://www.scotiabanknuitblanche.ca/" target="_blank">Nuit Blanche</a> this year with <a title="Stereoscope" href="http://blinkenlights.net/stereoscope" target="_blank">Stereoscope</a> lighting up Toronto&#8217;s City Hall. From their page:</p>
<blockquote>
<h2>Stereoscope</h2>
<p>After a long break, <a class="linkfilter-drupal-node-page" href="http://blinkenlights.net/project">Project Blinkenlights</a> is coming back big time in Toronto, Canada this year. Targeting the landmark building of <a class="linkfilter-drupal-node-page" href="http://blinkenlights.net/stereoscope/toronto-city-hall">Toronto City Hall</a>, the group is participating in this year&#8217;s <a class="linkfilter-drupal-node-page" href="http://blinkenlights.net/stereoscope/nuit-blanche">Nuit Blanche</a> all-night art event on October 4th, 2008. The installation&#8217;s name &#8220;Stereoscope&#8221; reflects the special nature of the building with its two curved, opposing facades effectively creating a three-dimensional appearance.</p>
<p>Not having rested in the recent years, <a class="linkfilter-drupal-node-page" href="http://blinkenlights.net/project">Project Blinkenlights</a> has developed new technology to wirelessly control the lights placed behind the 960 windows of City Hall allowing for a large scale visual concert during the night in downtown Toronto.</p>
<h2>Public Participation</h2>
<p>As usual, Project Blinkenlights invites the public to be a part of the installation by opening up a variety of ways to interact with and provide content for Stereoscope.</p>
<p>Among the more traditional features, everybody can play <a class="linkfilter-drupal-node-page" href="http://blinkenlights.net/stereoscope/games">classic computer games</a> on the facade simply by using a mobile phone. The two upper parts of each tower serve as dedicated playgrounds each offering separate telephone numbers for individual gameplay. These numbers will be published on-site beginning the week before Nuit Blanche so that people can get the information where they need it &#8211; at Nathan Philips Square in front of City Hall in Toronto.</p>
<p>A simple animation tool and <a class="linkfilter-local" href="http://blinkenlights.net/stereoscope/movies">open animation data formats</a> enable you to to create simple movies for Stereoscope &#8211; addressing one of four parts of the whole facade. Focusing on simple, low-resolution imagery, Project Blinkenlights wants to revive the spirit of the original Blinkenlights installation in Berlin that obtained its charme from the down-to-earth, barebones design of low-res imagery.</p>
<p>For advanced graphic artists, the group provides <a class="linkfilter-local" href="http://blinkenlights.net/stereoscope/create">a set of tools</a> running on Macintosh computers to design complex animation design that serves as the background imagery and core appearance of the Stereoscope installation.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://hacklab.to/archives/stereoscope-nuit-blanche/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

