<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Quantified Hacklab (Part 1)</title>
	<atom:link href="http://hacklab.to/archives/quantified-hacklab-part-1/feed/" rel="self" type="application/rss+xml" />
	<link>http://hacklab.to/archives/quantified-hacklab-part-1/</link>
	<description>Toronto&#039;s hacker collective</description>
	<lastBuildDate>Tue, 08 Jan 2013 03:45:52 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Christopher Olah</title>
		<link>http://hacklab.to/archives/quantified-hacklab-part-1/comment-page-1/#comment-4939</link>
		<dc:creator>Christopher Olah</dc:creator>
		<pubDate>Sun, 12 Feb 2012 06:42:30 +0000</pubDate>
		<guid isPermaLink="false">http://hacklab.to/?p=865#comment-4939</guid>
		<description>Avner, that looks really cool. There must be amazing information in there... How does the type of activity at your space vary over the day, between days of the week, or on different months? Extremely cool!</description>
		<content:encoded><![CDATA[<p>Avner, that looks really cool. There must be amazing information in there&#8230; How does the type of activity at your space vary over the day, between days of the week, or on different months? Extremely cool!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Avner</title>
		<link>http://hacklab.to/archives/quantified-hacklab-part-1/comment-page-1/#comment-4937</link>
		<dc:creator>Avner</dc:creator>
		<pubDate>Sat, 11 Feb 2012 23:51:51 +0000</pubDate>
		<guid isPermaLink="false">http://hacklab.to/?p=865#comment-4937</guid>
		<description>Very cool!  At Pumping Station: One, one of our members put together a system of cameras that can tell us how busy the various parts of our space are (http://apps.pumpingstationone.org/space-activity/).    The code is open source and available at https://github.com/eastein/lidless.  Doing this sort of analysis is one of the things we&#039;d like to do with our own data, but we haven&#039;t quite gotten there yet.  Thanks for sharing!</description>
		<content:encoded><![CDATA[<p>Very cool!  At Pumping Station: One, one of our members put together a system of cameras that can tell us how busy the various parts of our space are (<a href="http://apps.pumpingstationone.org/space-activity/" rel="nofollow">http://apps.pumpingstationone.org/space-activity/</a>).    The code is open source and available at <a href="https://github.com/eastein/lidless" rel="nofollow">https://github.com/eastein/lidless</a>.  Doing this sort of analysis is one of the things we&#8217;d like to do with our own data, but we haven&#8217;t quite gotten there yet.  Thanks for sharing!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
