<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>hacklab.to &#187; Dan Fraser</title>
	<atom:link href="http://hacklab.to/archives/author/optic/feed/" rel="self" type="application/rss+xml" />
	<link>http://hacklab.to</link>
	<description>Toronto&#039;s hacker collective</description>
	<lastBuildDate>Mon, 09 Aug 2010 18:39:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>LED Workshop: Success!</title>
		<link>http://hacklab.to/archives/led-workshop-success/</link>
		<comments>http://hacklab.to/archives/led-workshop-success/#comments</comments>
		<pubDate>Mon, 09 Aug 2010 18:27:09 +0000</pubDate>
		<dc:creator>Dan Fraser</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Workshops]]></category>

		<guid isPermaLink="false">http://hacklab.to/?p=515</guid>
		<description><![CDATA[We had a great turnout at Andrew&#8217;s LED workshop. It was attended by regular Hacklab members and some new faces who were visiting the lab for the first time. Andrew discussed the basics of how semiconductors and diodes behave, and how to calculate the related currents and voltages in the circuit. He showed to drive [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://hacklab.to/wp-content/uploads/2010/08/highres-B8FDA633-66E6-4B66-BC3C-09A300D7CC3A.jpg"><img src="http://hacklab.to/wp-content/uploads/2010/08/highres-B8FDA633-66E6-4B66-BC3C-09A300D7CC3A-300x200.jpg" alt="" title="Andrew Kilpatrick&#039;s LED Workshop at Hacklab" width="300" height="200" class="alignnone size-medium wp-image-517" /></a></p>
<p>We had a great turnout at Andrew&#8217;s LED workshop. It was attended by regular Hacklab members and some new faces who were visiting the lab for the first time.  </p>
<p>Andrew discussed the basics of how semiconductors and diodes behave, and how to calculate the related currents and voltages in the circuit.  He showed to drive low-power LEDs simply with a current-limiting resistor, and the limitations of that design. He went on to show a circuit for an active constant-current method of driving high power LEDs, and demonstrated various models in LTSpice.</p>
<p>Thanks to everyone who attended the workshop, and thanks to Andrew for presenting it! Watch this blog (and our @hacklabto Twitter) for notices of future electronics and craft workshops at the Hacklab.</p>
]]></content:encoded>
			<wfw:commentRss>http://hacklab.to/archives/led-workshop-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LED Workshop Rescheduled for Aug 8 @ 14:00</title>
		<link>http://hacklab.to/archives/led-workshop-rescheduled-for-aug-8-1400/</link>
		<comments>http://hacklab.to/archives/led-workshop-rescheduled-for-aug-8-1400/#comments</comments>
		<pubDate>Sat, 24 Jul 2010 17:36:48 +0000</pubDate>
		<dc:creator>Dan Fraser</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Workshops]]></category>

		<guid isPermaLink="false">http://hacklab.to/archives/led-workshop-rescheduled-for-aug-8-1400/</guid>
		<description><![CDATA[Unfortunately Andrew has to reschedule the LED workshop, so it will NOT be held tomorrow! It will be held on Sunday, August 8 at 14:00 instead. Update your calendars!]]></description>
			<content:encoded><![CDATA[<p>Unfortunately Andrew has to reschedule the LED workshop, so it will NOT be held tomorrow! It will be held on Sunday, August 8 at 14:00 instead. Update your calendars!</p>
]]></content:encoded>
			<wfw:commentRss>http://hacklab.to/archives/led-workshop-rescheduled-for-aug-8-1400/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tim Pritlove Presents Liquid Feedback</title>
		<link>http://hacklab.to/archives/tim-pritlove-presents-liquid-feedback/</link>
		<comments>http://hacklab.to/archives/tim-pritlove-presents-liquid-feedback/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 20:55:19 +0000</pubDate>
		<dc:creator>Dan Fraser</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Unpatched Tuesdays]]></category>

		<guid isPermaLink="false">http://hacklab.to/?p=508</guid>
		<description><![CDATA[Tim Pritlove, founder of the Blinkenlights Project, long term Chaos Computer Club member and Chaos Communication Congress organizer, stopped by Toronto for a visit this week. He gave a presentation at Hacklab Toronto about the Liquid Feedback Project, which is a software package and philosophy being used by the Pirate Party in Germany to facilitate [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://hacklab.to/wp-content/uploads/2010/07/IMG_0132.jpg"><img src="http://hacklab.to/wp-content/uploads/2010/07/IMG_0132-300x225.jpg" alt="" title="Tim Pritlove presenting at Hacklab" width="300" height="225" class="alignnone size-medium wp-image-509" /></a><br />
Tim Pritlove, founder of the Blinkenlights Project, long term Chaos Computer Club member and Chaos Communication Congress organizer, stopped by Toronto for a visit this week.  He gave a presentation at Hacklab Toronto about the <a href="http://liquidfeedback.org/">Liquid Feedback</a> Project, which is a software package and philosophy being used by the Pirate Party in Germany to facilitate decision making.</p>
<p>Tim presented to a full house of interested Hacklabbers, fielded lots of questions, and sparked some interesting discussion on the nature of democracy.  Thanks, Tim!</p>
<p>Tim&#8217;s <a href='http://dl.dropbox.com/u/930652/LiquidFeedback.pdf' >Liquid Feedback Slides</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://hacklab.to/archives/tim-pritlove-presents-liquid-feedback/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LED Workshop &#8211; July 25 at 2 p.m.</title>
		<link>http://hacklab.to/archives/led-workshop-july-25-2010/</link>
		<comments>http://hacklab.to/archives/led-workshop-july-25-2010/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 14:07:42 +0000</pubDate>
		<dc:creator>Dan Fraser</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://hacklab.to/?p=498</guid>
		<description><![CDATA[Many hackers use LEDs in their circuits. On Sunday July 25, 2010 at 2 p.m., Andrew Kilpatrick will be leading a workshop on how to use LEDs! You will learn both the theory and practice to correctly: Read an LED datasheet Calculate parameters for your circuit Drive high-power, super-bright LEDs Boost efficiency and brightness without [...]]]></description>
			<content:encoded><![CDATA[<p>Many hackers use LEDs in their circuits. On Sunday July 25, 2010 at 2 p.m., <a href="http://www.andrewkilpatrick.org/blog/?page_id=21">Andrew Kilpatrick</a> will be leading a workshop on how to use LEDs! You will learn both the theory and practice to correctly:</p>
<ul>
<li>Read an LED datasheet</li>
<li>Calculate parameters for your circuit</li>
<li>Drive high-power, super-bright LEDs</li>
<li>Boost efficiency and brightness without blowing up your LED</li>
</ul>
<p>Non-members are welcome, but a cash donation to the lab would be appreciated.</p>
]]></content:encoded>
			<wfw:commentRss>http://hacklab.to/archives/led-workshop-july-25-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hacklab&#8217;s Birthday Party &#8211; July 23</title>
		<link>http://hacklab.to/archives/hacklabs-birthday-party-july-23/</link>
		<comments>http://hacklab.to/archives/hacklabs-birthday-party-july-23/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 20:43:14 +0000</pubDate>
		<dc:creator>Dan Fraser</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://hacklab.to/?p=495</guid>
		<description><![CDATA[Hacklab Toronto is two years old! It&#8217;s been a great two years &#8212; lots of projects, memories and friendships. The result of our efforts is a fun, well-equipped and sustainable hackerspace in Toronto! Come celebrate with us, show off the lab to your friends, or check it out for the first time. Show up after [...]]]></description>
			<content:encoded><![CDATA[<p>Hacklab Toronto is two years old!  </p>
<p>It&#8217;s been a great two years &#8212; lots of projects, memories and friendships. The result of our efforts is a fun, well-equipped and sustainable hackerspace in Toronto!</p>
<p>Come celebrate with us, show off the lab to your friends, or check it out for the first time.</p>
<p>Show up after 7pm, and bring along some drinks or snacks, if you intend to be hungry or thirsty.  Check out the sidebar of the blog for information on how to get to the lab.</p>
]]></content:encoded>
			<wfw:commentRss>http://hacklab.to/archives/hacklabs-birthday-party-july-23/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hacklab in The National Post</title>
		<link>http://hacklab.to/archives/hacklab-in-the-national-post/</link>
		<comments>http://hacklab.to/archives/hacklab-in-the-national-post/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 20:23:31 +0000</pubDate>
		<dc:creator>Dan Fraser</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://hacklab.to/?p=451</guid>
		<description><![CDATA[Read all about it! Street Level: Behind the doors of HackLab.TO.]]></description>
			<content:encoded><![CDATA[<p>Read all about it!</p>
<p><a href="http://network.nationalpost.com/np/blogs/toronto/archive/2009/11/20/street-level-behind-the-doors-of-hacklab-to.aspx">Street Level: Behind the doors of HackLab.TO</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://hacklab.to/archives/hacklab-in-the-national-post/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LED Sign Details!</title>
		<link>http://hacklab.to/archives/led-sign-details/</link>
		<comments>http://hacklab.to/archives/led-sign-details/#comments</comments>
		<pubDate>Sun, 01 Feb 2009 17:43:45 +0000</pubDate>
		<dc:creator>Dan Fraser</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[led sign]]></category>

		<guid isPermaLink="false">http://hacklab.to/?p=147</guid>
		<description><![CDATA[Andrew has written a detailed blog post about making the LED sign work. Check it out. Andrew Kilpatrick: Moving Sign 2]]></description>
			<content:encoded><![CDATA[<p>Andrew has written a detailed blog post about making the LED sign work.</p>
<p>Check it out.</p>
<p><a href="http://www.andrewkilpatrick.org/blog/?page_id=795">Andrew Kilpatrick: Moving Sign 2</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hacklab.to/archives/led-sign-details/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LED Sign Hacking</title>
		<link>http://hacklab.to/archives/led-sign-hacking/</link>
		<comments>http://hacklab.to/archives/led-sign-hacking/#comments</comments>
		<pubDate>Mon, 26 Jan 2009 15:04:37 +0000</pubDate>
		<dc:creator>Dan Fraser</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[led sign]]></category>

		<guid isPermaLink="false">http://hacklab.to/?p=120</guid>
		<description><![CDATA[We&#8217;ve started a Hacklab project to bring utility to some surplus LED sign panels that have been hanging around the HackLab! These panels use a high-speed digital serial interface, which has been reverse-engineered by Dan and Andrew. It&#8217;s a very complicated and strange system. If you&#8217;re interested in digital logic, ask us to explain how [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-291" src="http://www.capybara.org/~dfraser/wp-content/uploads/2009/01/ledsign.png" alt="Led Sign Block Diagram" width="600" height="118" /><br />
We&#8217;ve started a Hacklab project to bring utility to some surplus LED sign panels that have been hanging around the HackLab! These panels use a high-speed digital serial interface, which has been reverse-engineered by Dan and Andrew. It&#8217;s a very complicated and strange system. If you&#8217;re interested in digital logic, ask us to explain how it works.</p>
<p>In order to make the panels easy to use for members, we&#8217;re going to permanantly mount them on the wall over the stairs.  They&#8217;re going to be attached to a nice painted piece of plywood (steev!) and wired up to a server.  We&#8217;re going to do some circuitry to allow the sign&#8217;s power to be automatically controlled.</p>
<p>We&#8217;re going to interface the LED panels with a host computer using an Arduino.  Our previous efforts pushed the limits of the Arduino&#8217;s performance, but we were running completely unoptmized code.  Hopefully with a few tweaks, and by getting a bit more low level, we can move the serial data fast enough for an adquite scan rate.</p>
<p>The Arduino&#8217;s USB Serial interface will be used to interface the sign with the host computer, which will most likely be running BMix with a custom output plugin.  BMix is software developed by Andrew, Dan and Jonathan for the Blinkenlights project in Toronto, and is very good at controlling a matrix of lights.  It will allow the display to be operated using a standard UDP protocol which already has lots of language support, and will also allow it to be easily shared between a number of users and applications at the lab.  There&#8217;s even a video game API.</p>
<p>This is the start of the project and the basic design&#8230; More information, photographs, and geeky details will be coming as we dig deeper.</p>
]]></content:encoded>
			<wfw:commentRss>http://hacklab.to/archives/led-sign-hacking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Java @ Hacklab</title>
		<link>http://hacklab.to/archives/java-hacklab/</link>
		<comments>http://hacklab.to/archives/java-hacklab/#comments</comments>
		<pubDate>Fri, 16 Jan 2009 17:01:02 +0000</pubDate>
		<dc:creator>Dan Fraser</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://hacklab.to/?p=118</guid>
		<description><![CDATA[There&#8217;s a new JUG in town! Jonathan, Andrew and I are starting a new Java Users Group in Toronto. Our group is meant to hold better appeal for geeks/hackers, to actually hold a meeting every month, and to put a bigger emphasis on socialization with and contributions from all group members. Through 5-minute lightning talks (impromptu and [...]]]></description>
			<content:encoded><![CDATA[<p>There&#8217;s a new JUG in town!</p>
<p>Jonathan, Andrew and I are starting a new Java Users Group in Toronto.  Our group is meant to<br />
hold better appeal for geeks/hackers, to actually hold a meeting every month, and to put a bigger emphasis on socialization with and contributions from all group members. Through 5-minute lightning talks (impromptu and prepared are always welcome), we hope everyone will have a chance to participate.</p>
<p>Vital stats:</p>
<p><strong>Meeting night</strong>: 3rd Thursday of each month<br />
<strong> Start time:</strong> 7:15<br />
<strong> Location</strong>: the hacklab<br />
<strong>Web Site: </strong><a href="http://tjug.ca">http://tjug.ca</a></p>
<p>The monthly agenda will include:</p>
<p><strong>*</strong> group discussion of recent Java-related headlines<br />
<strong>*</strong> lightning talks from anyone who has something to show&amp;tell<br />
<strong>*</strong> a r<a href="http://robocode.sourceforge.net">obocode</a> battle<br />
<strong>*</strong> at most one longer-format prepared talk (30-45 minutes max)<br />
<strong>*</strong> a visit to a nearby pub!</p>
<p>We hope you&#8217;ll join us for a fun evening of Java!</p>
]]></content:encoded>
			<wfw:commentRss>http://hacklab.to/archives/java-hacklab/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
